Company Profile
Last Updated:
Feb 2nd, 2024
-
Website
-
Twitter
-
Facebook
About
Description
The worldwide pioneer in the creation of interactive entertainment, Nintendo manufactures and markets hardware and software for its Wii, DS, DSi, and 3DS systems. Since 1983, when it launched the NES, Nintendo has sold more than 2.9 billion video games and more than 496 million hardware units globally.
Office
- Grossostheim
Accolades
Company Coverage
Top Stories
Events
| First Playable 2026 | Europe | Jun 10th |
| Pocket Gamer Connects Barcelona 2026 | Europe | Jun 15th |
| The Pocket Gamer 20th Anniversary Party Barcelona 2026 | Europe | Jun 15th |
| GrowBoat Barcelona 2026 | Jun 17th | |
| Immersive Tech Week 2026 | Europe | Jun 23rd |
| Global Games Show 2026 | Middle East | Jun 29th |
| Global AI Show Riyadh | Middle East | Jun 29th |
| Pocket Gamer Connects Summit Shanghai 2026 | Asia | Jul 29th |











